Seasonally Adjusted Regional Employment
Statistics: United States
MAY 2011
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 153,693,000 | Change from April: | 272,000 | ||||||||||||||||||
| Unemployment: | 13,914,000 | Change from April: | 167,000 | ||||||||||||||||||
| Unemployment Rate: | 9.1% | Change from April: | 0.1% | ||||||||||||||||||
| Nonfarm Employment: | 131,043,000 | Change from April: | 54,000 | ||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Color Coded by Current Level of Unemployment (Apr-11)(Click on the state for detailed employment information.)Color Code By: FusionMaps2
|
National Employment Overview
(Click on state names to get more information.)
| May Non-Farm Payroll |
to May |
to Apr |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| United States | 131,043.0 | 54.0 | 232.0 |
|
|
| |||||||||||||||
| Apr Non-Farm Payroll |
to Apr |
to Mar |
|
|
|
||||||||||||||||
| (Thousands) | |||||||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 10,557.1 | 32.9 | 35.3 |
|
|
| |||||||||||||||
| Louisiana | 1,900.8 | 13.4 | -4.9 |
|
|
| |||||||||||||||
| Oklahoma | 1,552.9 | 11.6 | 15.3 |
|
|
| |||||||||||||||
| Arkansas | 1,179.7 | 4.8 | 5.2 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 2,661.9 | 2.5 | 23.9 |
|
|
| |||||||||||||||
| Minnesota | 2,645.4 | -5.2 | 5.5 |
|
|
| |||||||||||||||
| Iowa | 1,480.2 | 0.7 | 3.4 |
|
|
| |||||||||||||||
| Kansas | 1,325.0 | 10.6 | 6.8 |
|
|
| |||||||||||||||
| Nebraska | 957.1 | 8.4 | 2.4 |
|
|
| |||||||||||||||
| South Dakota | 403.1 | -0.2 | -1.1 |
|
|
| |||||||||||||||
| North Dakota | 388.4 | 1.1 | 2.4 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 7,216.1 | 14.9 | 18.5 |
|
|
| |||||||||||||||
| North Carolina | 3,892.9 | 2.9 | 9.2 |
|
|
| |||||||||||||||
| Georgia | 3,828.6 | 12.7 | -7.3 |
|
|
| |||||||||||||||
| Virginia | 3,660.5 | 5.0 | 10.4 |
|
|
| |||||||||||||||
| Maryland | 2,521.3 | 11.6 | -6.3 |
|
|
| |||||||||||||||
| South Carolina | 1,818.5 | -3.8 | 1.9 |
|
|
| |||||||||||||||
| West Virginia | 753.8 | 4.6 | 0.4 |
|
|
| |||||||||||||||
| District of Columbia | 716.9 | 3.3 | -1.1 |
|
|
| |||||||||||||||
| Delaware | 416.5 | 0.8 | 1.2 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 14,054.9 | 8.9 | -14.9 |
|
|
| |||||||||||||||
| Washington | 2,812.9 | 7.6 | 4.0 |
|
|
| |||||||||||||||
| Oregon | 1,624.5 | 1.6 | -2.0 |
|
|
| |||||||||||||||
| Hawaii | 593.0 | -0.3 | -2.5 |
|
|
| |||||||||||||||
| Alaska | 330.4 | 1.0 | 0.3 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Massachusetts | 3,228.0 | 19.5 | -1.3 |
|
|
| |||||||||||||||
| Connecticut | 1,625.1 | 7.9 | -6.6 |
|
|
| |||||||||||||||
| New Hampshire | 631.6 | 4.7 | -1.5 |
|
|
| |||||||||||||||
| Maine | 595.6 | 0.8 | -4.8 |
|
|
| |||||||||||||||
| Rhode Island | 462.2 | 1.8 | 1.2 |
|
|
| |||||||||||||||
| Vermont | 302.2 | -2.2 | -0.1 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Arizona | 2,393.3 | 8.6 | 2.9 |
|
|
| |||||||||||||||
| Colorado | 2,228.2 | 2.2 | -1.7 |
|
|
| |||||||||||||||
| Utah | 1,199.7 | 5.4 | 4.3 |
|
|
| |||||||||||||||
| Nevada | 1,119.9 | 1.1 | 8.1 |
|
|
| |||||||||||||||
| New Mexico | 805.4 | 2.7 | 0.3 |
|
|
| |||||||||||||||
| Idaho | 606.9 | -1.5 | -0.7 |
|
|
| |||||||||||||||
| Montana | 429.9 | 1.0 | 0.2 |
|
|
| |||||||||||||||
| Wyoming | 285.6 | 0.7 | 1.4 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New York | 8,629.8 | 45.7 | 1.2 |
|
|
| |||||||||||||||
| Pennsylvania | 5,692.7 | 23.7 | -2.8 |
|
|
| |||||||||||||||
| New Jersey | 3,860.9 | 14.0 | 4.3 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Tennessee | 2,632.5 | 3.7 | -2.7 |
|
|
| |||||||||||||||
| Alabama | 1,873.6 | 3.0 | 1.7 |
|
|
| |||||||||||||||
| Kentucky | 1,793.6 | 3.8 | 6.3 |
|
|
| |||||||||||||||
| Mississippi | 1,097.4 | 0.6 | 1.1 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 5,680.8 | 9.9 | 2.6 |
|
|
| |||||||||||||||
| Ohio | 5,096.5 | 8.6 | 9.8 |
|
|
| |||||||||||||||
| Michigan | 3,911.9 | -10.2 | 9.6 |
|
|
| |||||||||||||||
| Indiana | 2,804.1 | -2.5 | 10.0 |
|
|
| |||||||||||||||
| Wisconsin | 2,762.2 | 2.3 | 7.7 |
|
|
| |||||||||||||||
National Unemployment Overview
(Click on state names to get more information.)
Total |
to May |
to Apr |
|
|
| ||||||||||||||||
| United States | 9.1 | 0.1 | 0.2 |
|
|
| |||||||||||||||
Total |
to Apr |
to Mar |
|
|
| ||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Louisiana | 8.1 | 0.0 | 0.2 |
|
|
| |||||||||||||||
| Texas | 8.0 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Arkansas | 7.7 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Oklahoma | 5.6 | -0.5 | -0.4 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 8.9 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Kansas | 6.7 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Minnesota | 6.5 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Iowa | 6.0 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| South Dakota | 4.9 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Nebraska | 4.2 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| North Dakota | 3.3 | -0.3 | -0.1 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 10.8 | -0.3 | -0.4 |
|
|
| |||||||||||||||
| Georgia | 9.9 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| South Carolina | 9.8 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| North Carolina | 9.7 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| District of Columbia | 9.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| West Virginia | 8.8 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Delaware | 8.2 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Maryland | 6.8 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Virginia | 6.1 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 11.9 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Oregon | 9.6 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Washington | 9.1 | -0.1 | 0.1 |
|
|
| |||||||||||||||
| Alaska | 7.3 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Hawaii | 6.1 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Rhode Island | 10.9 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Connecticut | 9.1 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Massachusetts | 7.8 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Maine | 7.6 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Vermont | 5.3 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| New Hampshire | 4.9 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Nevada | 12.5 | -0.7 | -0.4 |
|
|
| |||||||||||||||
| Idaho | 9.6 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Arizona | 9.3 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Colorado | 8.8 | -0.4 | -0.1 |
|
|
| |||||||||||||||
| New Mexico | 7.6 | -0.5 | -0.6 |
|
|
| |||||||||||||||
| Utah | 7.4 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Montana | 7.3 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| Wyoming | 6.0 | -0.2 | 0.0 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New Jersey | 9.3 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| New York | 7.9 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Pennsylvania | 7.5 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Mississippi | 10.4 | 0.2 | 0.0 |
|
|
| |||||||||||||||
| Kentucky | 10.0 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Tennessee | 9.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| Alabama | 9.3 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Michigan | 10.2 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Illinois | 8.7 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Ohio | 8.6 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Indiana | 8.2 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Wisconsin | 7.3 | -0.1 | 0.0 |
|
|
| |||||||||||||||
National Employment by Industry
(Click on industry names for state industry detail.)
| May Non-Farm Payroll |
to May |
to Apr |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 131,043.0 | 54.0 | 232.0 |
|
|
| |||||||||||||||
| Goods Producing | 17,997.0 | 3.0 | 38.0 |
|
|
| |||||||||||||||
| Construction | 5,529.0 | 2.0 | 5.0 |
|
|
| |||||||||||||||
| NR/Mining | 774.0 | 6.0 | 9.0 |
|
|
| |||||||||||||||
| Manufacturing | 11,694.0 | -5.0 | 24.0 |
|
|
| |||||||||||||||
| Durable Goods | 7,258.0 | 8.0 | 18.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 4,436.0 | -13.0 | 6.0 |
|
|
| |||||||||||||||
| Service-Providing | 113,046.0 | 51.0 | 194.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 24,872.0 | 3.0 | 78.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 5,531.2 | 3.3 | 5.3 |
|
|
| |||||||||||||||
| Retail Trade | 14,527.7 | -8.5 | 64.0 |
|
|
| |||||||||||||||
| Transport/Warehouse | 4,261.2 | 8.0 | 7.0 |
|
|
| |||||||||||||||
| Utilities | 552.2 | 0.6 | 1.5 |
|
|
| |||||||||||||||
| Information | 2,681.0 | -1.0 | -1.0 |
|
|
| |||||||||||||||
| Fin. Activities | 7,612.0 | 3.0 | -2.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 5,667.1 | 1.6 | -3.0 |
|
|
| |||||||||||||||
| Real Estate | 1,944.7 | 1.2 | 0.7 |
|
|
| |||||||||||||||
| Professional/Business | 17,160.0 | 44.0 | 50.0 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 7,616.2 | 40.3 | 26.3 |
|
|
| |||||||||||||||
| Management | 1,882.4 | 4.9 | 1.7 |
|
|
| |||||||||||||||
| Admin Support | 7,661.6 | -0.6 | 21.2 |
|
|
| |||||||||||||||
| Education/Health | 19,953.0 | 34.0 | 54.0 |
|
|
| |||||||||||||||
| Educ. Services | 3,222.3 | 6.6 | 12.6 |
|
|
| |||||||||||||||
| Health Care | 16,730.3 | 27.2 | 41.0 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 13,197.0 | -6.0 | 32.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 1,890.8 | -13.7 | -0.2 |
|
|
| |||||||||||||||
| Accom, Food | 11,305.7 | 7.3 | 32.1 |
|
|
| |||||||||||||||
| Other Services | 5,444.0 | 3.0 | 2.0 |
|
|
| |||||||||||||||
| Government | 22,127.0 | -29.0 | -19.0 |
|
|
| |||||||||||||||
| Fed Gov | 2,851.0 | 1.0 | -4.0 |
|
|
| |||||||||||||||
| State Gov | 5,111.0 | -2.0 | -6.0 |
|
|
| |||||||||||||||
| Local Gov | 14,165.0 | -28.0 | -9.0 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 153,693.0 | 272.0 | 15.0 |
|
|
| |||||||||||||||
| # Employed | 139,779.0 | 105.0 | -190.0 |
|
|
| |||||||||||||||
| # Unemployed | 13,914.0 | 167.0 | 205.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 9.1 | 0.1 | 0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
Advanced Features
States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.